- Visión General
- Technical specification
Información Básica.
tipo
estación de carga rápida
certificación
ce
garantía
12 meses
Paquete de Transporte
cajas
Especificación
hierro fundido
Marca Comercial
bien hecho
Origen
China
Código del HS
84131100
Capacidad de Producción
500pieces/mes
Descripción de Producto



7.6kw-22kw 120kw-240kw 40kw-120kw



7kw 22kw 3.5kw


various charger type
Item | Technical Specification (Table 1) | Technical Specification (Table 2) |
---|---|---|
Rated Power | 7KW (1 Phase) / 11KW (3 Phase) / 22KW (3 Phase) | 14KW (1 Phase) / 22KW (3 Phase) / 44KW (3 Phase) |
Optional Features | WIFI / 4G / OCPP1.6 / LAN | WIFI / 4G / OCPP1.6 / LAN |
Charging Interface Types | GB/T20234 / IEC61851 / SAEJ1772 / NACS | GB/T20234 / IEC 61851 / SAE J1772 / NACS |
Input and Output Voltage | AC220V+10% (1 Phase) / AC380V+10% (3 Phase) | AC220V+10% (1 Phase) / AC380V+10% (3 Phase) |
Output Current | 16A / 32A / 50A | 16A / 32A / 50A |
Frequency | 45-65Hz | 45-65Hz |
Technical Specification | Details (Table 1) | Details (Table 2) | Details (Table 3) |
---|---|---|---|
Total Power | 20kW/30kW/40kW/60kW | 60kW/80kW/120kW/160kW | 160kW/180kW/210kW/240kW |
Device Model | WDHY-1000V-20KW~60kW | WDHY-1000V-60kW~160kW | WDHY-1000V-160kW/180kW/210kW/240kW |
Execution Standard | GB/EU/JP/US Standards | GB/EU/JP/US GBT/CCS1/CHAdeMO/CCS2 | GB/EU/JP/US GBT/CCS1/CHAdeMO/CCS2 |
Maximum Power per Gun | 60kW | 60kW | 80kW |
Emergency Stop Button | Yes | Yes | Yes |
Communication Protocol | OCPP U.25 or Compatible | OCPP 1.6J or Others | OCPP 1.6J or Others |
AC Input Voltage | 380V (-25%, +25%) AC | 380V (-25%, +25%) AC | 380V (-25%, +25%) AC |
AC Input Frequency | 50Hz ± 10% | 50Hz ± 10% | 50Hz ± 10% |
Output Voltage Range | 50V~1000VDC | 50V~1000VDC | 50V ~ 1000VDC |
IP Protection Level | IP54 | IP54 | IP54 |
Output Mode | Power Distribution | Single/Dual Gun Average Power Distribution | Single/Dual Gun Average Power Distribution |
Power Factor | cosφ=0.99 | ≥ 0.99 | ≥ 0.99 |
Efficiency Rating | Class A | - | - |
Static Overall Efficiency | 94% | 94% | 94% |
Auxiliary Power Supply | - | 12V | 12V |
Relative Humidity | ≤95% | ≤ 95% | ≤ 95% |
Soft Start Time | 3-8S | 3-8S | 3-8S |
Load Voltage Drop | ±0.5% | - | - |
Output Voltage Error | ±0.5% | ≤ ± 0.5% | ≤ ± 0.5% |
Current Regulation Accuracy | ±1%, ±10% | ≤ 1% | ≤ 1% |
Output Voltage Ripple | ±1% | ≤ 1% | ≤ 1% |
Current Sharing Imbalance | ±5% | ≤ 5% | ≤ 5% |
Load Adjustment Rate | ±1% | - | - |
Power Quality Requirement | GBT 19262-2014.5.4 | GB/T 19826-2014: 5.4 | GB/T 19826-2014: 5.4 |
Operating Mode | Card Scan/Small Window Scan | Card Scan/Small Program Scan Code | Card Scan/Small Program Scan Code |
Stability of Current Regulation | ±5% | - | - |
Input Voltage | AC220V/380V | - | - |
Display Method | 7-inch Touch Screen | 7-inch Touch Display Screen | 7-inch Touch Display Screen |
Installation Method | Floor Standing, wall mounted | Floor Standing,wall mounted | Floor Standing,wall mounted |
Operating Temperature | -35ºC~+55ºC | - | -35°C ~ +55°C |
Charging Battery Type | 5V/7mA | - | - |
Harmonic Distortion Rate | ≤5% | - | ≤ 5% |
Charging Gun Length | - | - | 5m/7m/8m |



