Información Básica.
No. de Modelo.
ENC-DCX020A
tipo
estación de carga rápida
certificación
ce, iso, rohs
garantía
24 meses
Paquete de Transporte
estaca de madera + cartoncillo
Especificación
650*366*280
Marca Comercial
energía digital del futuro
Origen
Shenzhen
Código del HS
8504409999
Capacidad de Producción
50000
Descripción de Producto
Product Description:
| Product Name | DC 20KW CCS2 Portable EV Charging Station |
| Applicable | They are suitable for occasions such as city special charging stations that provide charging for bus, taxi, public service vehicles, sanitation vehicles,logistics vehicles, etc.; city public charging stations that provide charging for private cars, commuter, bus; intercity highway charging stations and other occasions that need special fast charging. |
| Connector | IEC 61851 IEC 62196 |
| Pakage | Wooden Stake + Cardboard Shell |



| NO. | Parameters | Requirements |
| General Requirements | ||
| 1 | EV Charger Type | DC |
| 2 | Charger Capacity | 20KW |
| 3 | Product Model NO. | ENC-DCX020A |
| 4 | Mounting | Portable |
| Input Requirements | ||
| 5 | AC Supply System | Three-Phase, 5 Wire AC system |
| 6 | Nominal Input Voltage | AC380V±15% |
| 7 | Input Frequency | 45-65Hz |
| 8 | Cable length | 4m |
| Environmental Requirements | ||
| 9 | Ambient Temperature Range | -25 to 55°C |
| 10 | Ambient Humidity | 5 to 95% |
| 11 | Storage Temperature | -40 to 70°C |
| Mechanical Requirements | ||
| 12 | IP Ratings | IP 54 |
| 13 | Cooling | Air-cooled |
| Output Requirements | ||
| 14 | Number of Outputs | 1 |
| 15 | Type of Each Output | DC200-750V |
| 16 | Single Output Max. Current | 80 Amp |
| 17 | Power Factor | ≥0.99 ( 50% load above ) |
| User Interface & Display Requirements | ||
| 18 | Display & Touch-Screen Size | 4.3 InchesTouch Screen |
| 19 | User Authentication | QR Code / RFID Card / Password Login |
| 20 | Metering Information | Consumption Units |
| Communication Requirements | ||
| 21 | Communication between EVSE and Central server | |
| 22 | Interface between Charger and CMS | |
| Protection & Safety Requirements | ||
| 23 | Executive Standard | IEC 62196 2017, IEC 61851 2017 |
| 24 | Safety Parameters | Over Current, Under Voltage, Residual Current, Surge Protection, Leakage Protection, Short Circuit, Over Temperature, etc. |


